Models
Every model in this snapshot of the ibm-granite catalogue (see scope), grouped by family. Within a group, rows are
sorted by parameter count. A dash means the field is not published in the
model's configuration.
Contents
- Language — dense — 51
- Language — sparse (mixture of experts) — 9
- Language — hybrid (state-space + attention) — 12
- Language — sliding-window attention — 2
- Language — adapter switching — 3
- Code — 15
- Vision–language — 7
- Vision retrieval — 1
- Speech — 9
- Text embedding and reranking — 12
- Adapters — 23
- Time series — 9
- Speculative decoding heads — 6
- Earth observation — 7
- Dataset and classifier releases — 6
Language — dense — 51
Text models in which every layer is the same. The nine GneissWeb.7B_ablation_*
rows are listed here by architecture only: they are data-ablation releases —
the same 7B model trained on different datasets, three seeds each — and not
general-purpose Granite models. They belong with the
dataset and classifier releases.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-4.2-30b | — | 29.3B | 64L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 9e668ce |
granite-4.1-30b | — | 28.9B | 64L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 4fae627 |
granite-4.1-30b-base | base | 28.9B | 64L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 9bb22a9 |
granite-4.1-8b | — | 8.8B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 1504002 |
granite-4.2-8b | — | 8.8B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | f8de16c |
granite-4.1-8b-base | base | 8.4B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | cbc32f9 |
granite-guardian-4.1-8b | safety | 8.4B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | ab01ccc |
granite-3.3-8b-instruct | instruct | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 51dd4bc |
granite-3.3-8b-math-prm-v2 | reward | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 301abdd |
granite-guardian-3.3-8b | safety | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | b3421ed |
granite-3.0-8b-instruct | instruct | 8.2B | 40L x 4096 · 32H/8KV | attention | 4,096 | Apache-2.0 | 5af5629 |
granite-3.1-8b-instruct | instruct | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 4009206 |
granite-3.2-8b-instruct | instruct | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 610d8c6 |
granite-3.2-8b-instruct-preview | instruct | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 191a764 |
granite-guardian-3.0-8b | safety | 8.2B | 40L x 4096 · 32H/8KV | attention | 8,192 | Apache-2.0 | 81c9105 |
granite-guardian-3.1-8b | safety | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 155ee0a |
granite-guardian-3.2-8b-factuality-detection | safety | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | de0c27b |
granite-3.0-8b-base | base | 8.2B | 40L x 4096 · 32H/8KV | attention | 4,096 | Apache-2.0 | 4fad7f8 |
granite-3.1-8b-base | base | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | 39975ba |
granite-3.3-8b-base | base | 8.2B | 40L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | cfb7adb |
GneissWeb.7B_ablation_model_on_350B_FineWeb.Edu.seed1 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | 3b2b258 |
GneissWeb.7B_ablation_model_on_350B_FineWeb.Edu.seed2 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | 3f00ad4 |
GneissWeb.7B_ablation_model_on_350B_FineWeb.Edu.seed3 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | 97dbca3 |
GneissWeb.7B_ablation_model_on_350B_FineWeb.seed1 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | d970114 |
GneissWeb.7B_ablation_model_on_350B_FineWeb.seed2 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | 22af6e4 |
GneissWeb.7B_ablation_model_on_350B_FineWeb.seed3 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | 947bf37 |
GneissWeb.7B_ablation_model_on_350B_GneissWeb.seed1 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | c275a9c |
GneissWeb.7B_ablation_model_on_350B_GneissWeb.seed2 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | d7f08ff |
GneissWeb.7B_ablation_model_on_350B_GneissWeb.seed3 | — | 6.8B | 32L x 4096 · 32H | attention | 8,192 | Apache-2.0 | 4e749a2 |
granite-7b-instruct | instruct | 6.7B | 32L x 4096 · 32H | attention | 4,096 | Apache-2.0 | 0ffe79e |
granite-7b-base | base | 6.7B | 32L x 4096 · 32H | attention | 4,096 | Apache-2.0 | 3694001 |
granite-guardian-3.2-5b | safety | 5.8B | 28L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | d979037 |
granite-4.2-3b | — | 3.7B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | e459acc |
granite-4.0-micro | — | 3.4B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | 56111ae |
granite-4.0-micro-base | base | 3.4B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | 98e1d64 |
granite-4.1-3b | — | 3.4B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | c065040 |
granite-4.1-3b-base | base | 3.4B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | dacb9cb |
granite-guardian-4.0-3b-toxicity-ja | safety | 3.4B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | 84893b0 |
granite-3.0-2b-instruct | instruct | 2.6B | 40L x 2048 · 32H/8KV | attention | 4,096 | Apache-2.0 | 5ad66c1 |
granite-3.3-2b-instruct | instruct | 2.5B | 40L x 2048 · 32H/8KV | attention | 131,072 | Apache-2.0 | 707f574 |
granite-3.1-2b-instruct | instruct | 2.5B | 40L x 2048 · 32H/8KV | attention | 131,072 | Apache-2.0 | bbc2aed |
granite-3.2-2b-instruct | instruct | 2.5B | 40L x 2048 · 32H/8KV | attention | 131,072 | Apache-2.0 | 641593c |
granite-guardian-3.0-2b | safety | 2.5B | 40L x 2048 · 32H/8KV | attention | 8,192 | Apache-2.0 | e48b7b8 |
granite-guardian-3.1-2b | safety | 2.5B | 40L x 2048 · 32H/8KV | attention | 131,072 | Apache-2.0 | 8114548 |
granite-3.0-2b-base | base | 2.5B | 40L x 2048 · 32H/8KV | attention | 4,096 | Apache-2.0 | a8462c2 |
granite-3.1-2b-base | base | 2.5B | 40L x 2048 · 32H/8KV | attention | 131,072 | Apache-2.0 | bcf4e33 |
granite-3.3-2b-base | base | 2.5B | 40L x 2048 · 32H/8KV | attention | 131,072 | Apache-2.0 | c15dc68 |
granite-4.0-1b | — | 1.6B | 40L x 2048 · 16H/4KV | attention | 131,072 | Apache-2.0 | 6a7381b |
granite-4.0-1b-base | base | 1.6B | 40L x 2048 · 16H/4KV | attention | 131,072 | Apache-2.0 | 15148e9 |
granite-4.0-350m | — | 352.4M | 28L x 1024 · 16H/4KV | attention | 32,768 | Apache-2.0 | bd8a149 |
granite-4.0-350m-base | base | 352.4M | 28L x 1024 · 16H/4KV | attention | 32,768 | Apache-2.0 | a50b46c |
Language — sparse (mixture of experts) — 9
A router sends each token to a few of many expert MLPs.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-3.0-3b-a800m-instruct | instruct | 3.4B | 32L x 1536 · 24H/8KV · 40E top-8 | attention | 4,096 | Apache-2.0 | 51ced9b |
granite-3.0-3b-a800m-base | base | 3.4B | 32L x 1536 · 24H/8KV · 40E top-8 | attention | 4,096 | Apache-2.0 | 142d2c8 |
granite-3.1-3b-a800m-instruct | instruct | 3.3B | 32L x 1536 · 24H/8KV · 40E top-8 | attention | 131,072 | Apache-2.0 | a027806 |
granite-guardian-3.2-3b-a800m | safety | 3.3B | 32L x 1536 · 24H/8KV · 40E top-8 | attention | 131,072 | Apache-2.0 | 3de033d |
granite-3.1-3b-a800m-base | base | 3.3B | 32L x 1536 · 24H/8KV · 40E top-8 | attention | 131,072 | Apache-2.0 | d4dd87a |
granite-3.0-1b-a400m-base | base | 1.4B | 24L x 1024 · 16H/8KV · 32E top-8 | attention | 4,096 | Apache-2.0 | d91cbed |
granite-3.0-1b-a400m-instruct | instruct | 1.3B | 24L x 1024 · 16H/8KV · 32E top-8 | attention | 4,096 | Apache-2.0 | ffec3c3 |
granite-3.1-1b-a400m-instruct | instruct | 1.3B | 24L x 1024 · 16H/8KV · 32E top-8 | attention | 131,072 | Apache-2.0 | 0da7a48 |
granite-3.1-1b-a400m-base | base | 1.3B | 24L x 1024 · 16H/8KV · 32E top-8 | attention | 131,072 | Apache-2.0 | 408b6e9 |
Language — hybrid (state-space + attention) — 12
State-space layers carry most positions, attention layers a minority.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-4.0-h-small | — | 32.2B | 40L x 4096 · 32H/8KV · 72E top-10 | 36x state space + 4x attention | 131,072 | Apache-2.0 | b8c0982 |
granite-4.0-h-small-base | base | 32.2B | 40L x 4096 · 32H/8KV · 72E top-10 | 36x state space + 4x attention | 131,072 | Apache-2.0 | 4b4faa8 |
granite-4.0-h-tiny | — | 6.9B | 40L x 1536 · 12H/4KV · 64E top-6 | 36x state space + 4x attention | 131,072 | Apache-2.0 | 791e0d3 |
granite-4.0-h-tiny-base | base | 6.9B | 40L x 1536 · 12H/4KV · 64E top-6 | 36x state space + 4x attention | 131,072 | Apache-2.0 | f95c8e8 |
granite-4.0-tiny-base-preview | base | 6.7B | 40L x 1536 · 12H/4KV · 62E top-6 | 36x state space + 4x attention | 131,072 | Apache-2.0 | d74df31 |
granite-4.0-tiny-preview | — | 6.7B | 40L x 1536 · 12H/4KV · 62E top-6 | 36x state space + 4x attention | 131,072 | Apache-2.0 | 4ec5f96 |
granite-4.0-h-micro | — | 3.2B | 40L x 2048 · 32H/8KV | 36x state space + 4x attention | 131,072 | Apache-2.0 | d5f01a3 |
granite-4.0-h-micro-base | base | 3.2B | 40L x 2048 · 32H/8KV | 36x state space + 4x attention | 131,072 | Apache-2.0 | 372ede0 |
granite-4.0-h-1b | — | 1.5B | 40L x 1536 · 12H/4KV | 36x state space + 4x attention | 131,072 | Apache-2.0 | d18cca4 |
granite-4.0-h-1b-base | base | 1.5B | 40L x 1536 · 12H/4KV | 36x state space + 4x attention | 131,072 | Apache-2.0 | 8d34631 |
granite-4.0-h-350m | — | 340.3M | 32L x 768 · 12H/4KV | 28x state space + 4x attention | 32,768 | Apache-2.0 | 3b17b71 |
granite-4.0-h-350m-base | base | 340.3M | 32L x 768 · 12H/4KV | 28x state space + 4x attention | 32,768 | Apache-2.0 | dc555b6 |
Language — sliding-window attention — 2
Most attention layers see a fixed span rather than the whole context.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-swash-3b-a600m | — | 3B | 28L x 1280 · 20H/4KV · 48E top-4 | 20x sliding + 8x attention | 8,192 | Apache-2.0 | 568a94f |
granite-swash-2b | — | 2.1B | 24L x 2560 · 20H/4KV | 17x sliding + 7x attention | 8,192 | Apache-2.0 | af1e322 |
Language — adapter switching — 3
A base model that swaps low-rank adapters mid-sequence.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-switch-4.1-30b-preview | — | 32.2B | 65L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | b2d1c82 |
granite-switch-4.1-8b-preview | — | 9.6B | 41L x 4096 · 32H/8KV | attention | 131,072 | Apache-2.0 | c739556 |
granite-switch-4.1-3b-preview | — | 4.1B | 41L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | 7a3ac02 |
Code — 15
Trained for programming languages; two distinct architecture generations.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-34b-code-base-8k | base | 33.7B | 88L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | 291a64f |
granite-34b-code-instruct-8k | instruct | 33.7B | 88L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | 4bdfb58 |
granite-20b-code-base-8k | base | 20.1B | 52L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | 8bbfb1d |
granite-20b-code-base-r1.1 | base | 20.1B | 52L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | bfa91e1 |
granite-20b-code-instruct-8k | instruct | 20.1B | 52L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | 03d2f36 |
granite-20b-code-instruct-r1.1 | instruct | 20.1B | 52L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | 7a8c41c |
granite-20b-functioncalling | — | 20.1B | 52L x 6144 · 48H/1KV | attention (multi-query) | 8,192 | Apache-2.0 | b030a7f |
granite-8b-code-base-128k | base | 8.1B | 36L x 4096 · 32H/8KV | attention | 128,000 | Apache-2.0 | 76002e2 |
granite-8b-code-base-4k | base | 8.1B | 36L x 4096 · 32H/8KV | attention | 4,096 | Apache-2.0 | d21e874 |
granite-8b-code-instruct-128k | instruct | 8.1B | 36L x 4096 · 32H/8KV | attention | 128,000 | Apache-2.0 | bed93d8 |
granite-8b-code-instruct-4k | instruct | 8.1B | 36L x 4096 · 32H/8KV | attention | 4,096 | Apache-2.0 | b996987 |
granite-3b-code-base-128k | base | 3.5B | 32L x 2560 · 32H | attention | 128,000 | Apache-2.0 | ab7f9cc |
granite-3b-code-base-2k | base | 3.5B | 32L x 2560 · 32H | attention | 2,048 | Apache-2.0 | b67f3da |
granite-3b-code-instruct-128k | instruct | 3.5B | 32L x 2560 · 32H | attention | 128,000 | Apache-2.0 | 69509a1 |
granite-3b-code-instruct-2k | instruct | 3.5B | 32L x 2560 · 32H | attention | 2,048 | Apache-2.0 | 7bba6a5 |
Vision–language — 7
An image tower feeding a language model.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-4.0-3b-vision | — | 4B | 40L x 2560 · 40H/8KV | attention | 131,072 | Apache-2.0 | bf108f3 |
granite-vision-4.1-4b | — | 4B | 40L x 2560 · 40H/8KV | attention (tower + decoder) | 131,072 | Apache-2.0 | 37d591f |
granite-vision-3.1-2b-preview | — | 3B | 40L x 2048 · 32H/8KV | attention (tower + decoder) | 16,384 | Apache-2.0 | bd1c154 |
granite-vision-3.2-2b | — | 3B | 40L x 2048 · 32H/8KV | attention (tower + decoder) | 131,072 | Apache-2.0 | ec89419 |
granite-vision-3.3-2b | — | 3B | 40L x 2048 · 32H/8KV | attention (tower + decoder) | 131,072 | Apache-2.0 | bf66a82 |
granite-vision-3.3-2b-chart2csv-preview | — | 3B | 40L x 2048 · 32H/8KV | attention (tower + decoder) | 131,072 | Apache-2.0 | 298ed4d |
granite-docling-258M | — | 257.5M | 30L x 576 · 9H/3KV | attention (tower + decoder) | 8,192 | Apache-2.0 | 982fe3b |
Vision retrieval — 1
Document-image embeddings for retrieval.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-vision-3.3-2b-embedding | embedding | 3B | 40L x 2048 | attention (tower + decoder) | 131,072 | Apache-2.0 | baa53d1 |
Speech — 9
Speech recognition and speech-conditioned language models.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-speech-3.3-8b | — | 8.6B | 40L x 4096 · 32H/8KV | conformer (attention + convolution) | 131,072 | Apache-2.0 | 5670dcf |
granite-speech-3.2-8b | — | 8.5B | 40L x 4096 · 32H/8KV | conformer (attention + convolution) | 131,072 | Apache-2.0 | d583502 |
granite-speech-3.3-2b | — | 3B | 40L x 2048 · 32H/8KV | conformer (attention + convolution) | 131,072 | Apache-2.0 | 4ac2f02 |
granite-4.0-1b-speech | — | 2.3B | 40L x 2048 · 16H/4KV | conformer (attention + convolution) | 4,096 | Apache-2.0 | bd87ab8 |
granite-speech-4.1-2b | — | 2.3B | 40L x 2048 · 16H/4KV | conformer (attention + convolution) | 4,096 | Apache-2.0 | de575db |
granite-speech-4.1-2b-nar | — | 2.3B | 40L x 2048 · 16H/4KV | conformer (attention + convolution) | 4,096 | Apache-2.0 | a1e3416 |
granite-speech-4.1-2b-plus | — | 2.1B | 40L x 2048 · 16H/4KV | conformer (attention + convolution) | 4,096 | Apache-2.0 | 1454e6e |
granite-speech-5.0-470m-turboctc | — | 473M | 16L x 1024 · 8H | conformer (attention + convolution) | 512 | Apache-2.0 | 2864561 |
granite-speech-5.0-470m-turboctc-nc | — | 473M | 16L x 1024 · 8H | conformer (attention + convolution) | 512 | CC-BY-NC-SA-4.0 | 0eb7b4f |
Text embedding and reranking — 12
Encoders for retrieval, and cross-encoders that rerank.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-embedding-311m-multilingual-r2 | embedding | 311.7M | 22L x 768 · 12H | attention (bidirectional, alternating local/global) | 32,768 | Apache-2.0 | 4439955 |
granite-embedding-278m-multilingual | embedding | 278M | 12L x 768 · 12H | attention (bidirectional) | 514 | Apache-2.0 | a9cb533 |
granite-embedding-reranker-english-r2 | embedding | 149.6M | 22L x 768 · 12H | attention (bidirectional, alternating local/global) | 8,192 | Apache-2.0 | d09d3d6 |
granite-embedding-english-r2 | embedding | 149M | 22L x 768 · 12H | attention (bidirectional, alternating local/global) | 8,192 | Apache-2.0 | 47ea694 |
granite-guardian-hap-125m | safety | 124.6M | 12L x 768 · 12H | attention (bidirectional) | 514 | Apache-2.0 | a76ccfd |
granite-embedding-125m-english | embedding | 124.6M | 12L x 768 · 12H | attention (bidirectional) | 514 | Apache-2.0 | 4ab61ff |
granite-embedding-107m-multilingual | embedding | 107M | 6L x 384 · 12H | attention (bidirectional) | 514 | Apache-2.0 | d6cffd3 |
granite-embedding-97m-multilingual-r2 | embedding | 97.4M | 12L x 384 · 12H | attention (bidirectional, alternating local/global) | 32,768 | Apache-2.0 | 835ad14 |
granite-embedding-small-english-r2 | embedding | 47.7M | 12L x 384 · 12H | attention (bidirectional, alternating local/global) | 8,192 | Apache-2.0 | 2ab6fa8 |
granite-guardian-hap-38m | safety | 38.5M | 4L x 576 · 12H | attention (bidirectional) | 514 | Apache-2.0 | faf9291 |
granite-embedding-30m-sparse | embedding | 30.3M | 6L x 384 · 12H | attention (bidirectional) | 514 | Apache-2.0 | ad82b1f |
granite-embedding-30m-english | embedding | 30.3M | 6L x 384 · 12H | attention (bidirectional) | 514 | Apache-2.0 | 9b5b096 |
Adapters — 23
Low-rank adapters and adapter libraries over a published base.
Time series — 9
Forecasting and reconstruction; a separate lineage from the language models. Their window is measured in past samples, not tokens, so the token-context column is blank for all of them: the published windows are 512 samples for the mixers and PatchTST, 2048 for FlowState and 8192 for PatchTST-FM.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-timeseries-patchtst-fm-r2 | — | 384.6M | 30L x 1024 · 16H | attention (over patches) | — | OpenMDW-1.0 | b125275 |
granite-timeseries-patchtst-fm-r1 | — | 257.9M | 20L x 1024 · 16H | attention (over patches) | — | Apache-2.0 | 151f9c6 |
granite-timeseries-flowstate-r1 | — | 9.1M | 6L x 512 | state space (complex diagonal) | — | Apache-2.0 | 05effc6 |
granite-timeseries-ttm-r3 | — | 1.4M | 10L x 128 | MLP mixer | — | Apache-2.0 | ea17cfd |
granite-timeseries-tspulse-r1 | — | 1.1M | 8L x 24 | MLP mixer | — | Apache-2.0 | 2e64fcd |
granite-timeseries-ttm-r1 | — | 805.3K | 2L x 192 | MLP mixer | — | Apache-2.0 | f04bebd |
granite-timeseries-ttm-r2 | — | 805.3K | 2L x 192 | MLP mixer | — | Apache-2.0 | d6a7957 |
granite-timeseries-patchtst | — | 616K | 3L x 128 · 16H | attention (over patches) | — | Apache-2.0 | 7fe295d |
granite-timeseries-patchtsmixer | — | 196.1K | 2L x 48 | MLP mixer | — | Apache-2.0 | 90dc5a8 |
Speculative decoding heads — 6
Small heads that propose tokens for a larger base model.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-8b-code-instruct-accelerator | instruct | 2.1B | — | MLP (draft head) | — | Apache-2.0 | edbe930 |
granite-7b-instruct-accelerator | instruct | 1.4B | — | MLP (draft head) | — | Apache-2.0 | 75ea497 |
granite-20b-code-instruct-accelerator | instruct | — | — | MLP (draft head) | — | Apache-2.0 | 0904a50 |
granite-3.0-8b-instruct-accelerator | instruct | — | — | MLP (draft head) | — | Apache-2.0 | 30917ac |
granite-34b-code-instruct-accelerator | instruct | — | — | MLP (draft head) | — | Apache-2.0 | b0c5656 |
granite-3b-code-instruct-accelerator | instruct | — | — | MLP (draft head) | — | Apache-2.0 | 03b74cd |
Earth observation — 7
Geospatial foundation models.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
granite-geospatial-biomass | — | — | — | — | — | Apache-2.0 | b472652 |
granite-geospatial-canopyheight | — | — | — | — | — | Apache-2.0 | 3b22f2a |
granite-geospatial-land-surface-temperature | — | — | — | — | — | Apache-2.0 | d45655c |
granite-geospatial-ocean | — | — | — | — | — | Apache-2.0 | 319ac64 |
granite-geospatial-uki | — | — | — | — | — | Apache-2.0 | b581ec8 |
granite-geospatial-uki-flooddetection | — | — | — | — | — | Apache-2.0 | 9549eee |
granite-geospatial-wxc-downscaling | — | — | — | — | — | CDLA-Permissive-2.0 | 7153a02 |
Dataset and classifier releases — 6
Data-ablation artifacts rather than general models: the GneissWeb classifiers and filters, none of which publishes a configuration. The nine GneissWeb 7B ablation language models from the same release publish one and are listed under Language — dense by architecture; together these are the 15 dataset-ablation releases that support.md marks out of scope.
| model | role | parameters | geometry | mixer | context | licence | revision |
|---|---|---|---|---|---|---|---|
GneissWeb.Edu_classifier | — | — | — | — | — | Apache-2.0 | 1e539bf |
GneissWeb.Med_classifier | — | — | — | — | — | Apache-2.0 | 1f3f28a |
GneissWeb.Quality_annotator | — | — | — | — | — | Apache-2.0 | 1817e4c |
GneissWeb.Sci_classifier | — | — | — | — | — | Apache-2.0 | 9915cd9 |
GneissWeb.Tech_classifier | — | — | — | — | — | Apache-2.0 | 49642fb |
GneissWeb.bloom | — | — | — | — | — | Apache-2.0 | a2db4b8 |